Exhibitors List
To see the Conference Booth Layout, click here.
| COMPANY NAME | BOOTH NUMBER | |
| Adtech FRP Pty Ltd | 14 | |
| Advatage Products Inc | 15 | |
| AMS Instrumentation & Calibration Pty Ltd | 4 | |
| ASCO Numatics | 38 | |
| Castrol Australia | 28 | |
| Cebeco Pty Ltd | 18 | |
| Coregas P/L | 3 | |
| Cummins Power Generation Pty Ltd | 35 | |
| Draeger Safety Pacific Pty Ltd | 27 | |
| Emerson Process Management | 44 | |
| Gastrain Power and Compression | 26 | |
| GD Pipelines | 8 | |
| George Fischer Pty Ltd | 7 | |
| GLP Group | 16 | |
| Hays Specialist Recruitment | 31 | |
| Inflatable Packer International Pty Ltd | 40 | |
| Jemena | 6 | |
| Kwik-Zip | 2 | |
| Landis+Gyr | 19 | |
| Lincoln Composites Inc. | 37 | |
| Major Engineering Group | 13 | |
| Mercer Valve Co., Inc. | 11 |
| MWM Energy Australia Pty Ltd | 23 | |
| Oceanic Controls | 43 | |
| PPI Corporation Pty Ltd | 36 | |
| Pressure & Safety Systems | 30 | |
| Riverside Marine | 34 | |
| Samson Controls Pty Ltd | 19 | |
| Swagelok | 5 | |
| TD Williamson Australia | 10 | |
| Tremco Pipeline Equipment | 21 | |
| Tyco Flexible Piping Systems | 17 | |
| Vermeer Sales & Service | 33 | |
| Wartsila Australia Pty Ltd | 32 | |
| Wattyl Australia | 29 | |
|
|







